A perfect costume for christmas. Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#20433: Costume Louise Red Hat
Item ID | 20433 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Louise_Red_Hat | Credit Price | Not For Sale | |
Name | Costume Louise Red Hat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-15 07:09:40 | Costume Louise Red Hat | None | Gunslinger Stone(Upper) | None | None | 10,000,000 z | 1 |
2021-11-30 11:28:58 | Costume Louise Red Hat | None | None | None | None | 3,000,000 z | 1 |
2022-03-20 01:05:45 | Costume Louise Red Hat | None | None | None | None | 5,000,000 z | 1 |
2022-06-30 15:34:14 | Costume Louise Red Hat | None | None | None | None | 2,000,000 z | 1 |
2022-07-04 06:39:46 | Costume Louise Red Hat | None | None | None | None | 3,000,000 z | 1 |
2024-04-15 08:26:28 | Costume Louise Red Hat | None | None | None | None | 15,000,000 z | 1 |
2024-08-28 19:34:46 | Costume Louise Red Hat | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.