A hat that is a constant reminder of the Winter season. Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#20231: Costume Snowman Hat
Item ID | 20231 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Snowman_Hat | Credit Price | Not For Sale | |
Name | Costume Snowman Hat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-25 05:14:01 | Costume Snowman Hat | None | None | None | None | 2,500,000 z | 1 |
2021-12-01 13:28:48 | Costume Snowman Hat | None | None | None | None | 4,000,000 z | 1 |
2022-01-02 21:20:57 | Costume Snowman Hat | None | None | None | None | 6,000,000 z | 1 |
2022-11-14 03:21:58 | Costume Snowman Hat | None | None | None | None | 1,000,000 z | 1 |
2023-01-15 00:09:59 | Costume Snowman Hat | None | None | None | None | 1,000,000 z | 1 |
2023-09-10 20:42:23 | Costume Snowman Hat | None | None | None | None | 5,000,000 z | 1 |
2024-05-13 18:28:21 | Costume Snowman Hat | None | None | None | None | 5,555,555 z | 1 |
No price history available for this item.